Total Revenue
$1.24M
+12.4%
vs last year
Guests Today
8,450
+8.2%
vs yesterday
Avg Spend/Guest
$28.40
+3.1%
vs avg
Cashless Adoption
87%
+15.3%
vs 2025
Active Wristbands
12,800
+22.1%
season total
Satisfaction
96%
+2.4%
from surveys
Revenue Trend (14 Days)
Daily revenue in thousands
2026
2025
$120K
$90K
$60K
$30K
$0
Revenue by Category
Percentage of total revenue
$1.24M
Total Revenue
Rides38%
Games24%
Food & Bev22%
Merchandise10%
Parking6%
Attendance Heatmap
Hourly attendance, last 14 days
Low
Medium
High
Live Transaction Feed
Most recent transactions
Streaming
Top 10 Vendors
Ranked by total revenue this event
Revenue
Transactions
Avg Ticket
| # | Vendor | Category | Revenue | Transactions | Avg Ticket | Trend |
|---|
Revenue Analytics 11 days of data
Daily Revenue by Category
Stacked view, last 14 days
Rides
Games
Food
Merch
Jul 23Jul 25Jul 27Jul 29Jul 31Aug 2Aug 3
Year-over-Year Comparison
2026 vs 2025 performance
Total Revenue
$1.10M
→
$1.24M
+12.4%
Avg Daily Rev
$82K
→
$96K
+17.1%
Peak Day Rev
$118K
→
$134K
+13.6%
Rev per Guest
$24.60
→
$28.40
+15.4%
Payment Method Breakdown
How guests are paying
Top Selling Items
By gross revenue
| # | Item | Category | Units | Revenue |
|---|---|---|---|---|
1 | Unlimited Ride Wristband | Rides | 4,200 | $126,000 |
2 | Mega Pass (Rides+Games) | Bundle | 2,850 | $99,750 |
3 | Turkey Leg Combo | Food | 5,600 | $78,400 |
4 | Single Ride Ticket (5-pk) | Rides | 6,200 | $62,000 |
5 | Funnel Cake Deluxe | Food | 4,800 | $48,000 |
6 | Giant Stuffed Prize | Games | 1,200 | $42,000 |
7 | Lemonade Shake-Up (Lg) | Food | 8,400 | $37,800 |
Attendance Analytics Real-time
43,812
Total Gate Scans Today
↑ 6,240
Entries (last hour)
↓ 1,890
Exits (last hour)
8,450
Currently On-site
14
Active Gates
Venue Capacity
68% (8,450 / 12,500)
0%25%50% — Comfortable75% — Busy100% Max
Entry / Exit Flow
Hourly breakdown today
Entries
Exits
Peak Hours Analysis
Average attendance by hour across all days
9AM101112P12345678PM
Daily Attendance Summary
Gate scans per day since event start
| Date | Total Scans | Unique Guests | Peak Hour | Avg Dwell Time | vs Forecast |
|---|---|---|---|---|---|
| Jul 23 (Wed) | 38,200 | 6,800 | 2:00 PM | 4.2 hrs | +5.3% |
| Jul 24 (Thu) | 35,400 | 6,200 | 3:00 PM | 3.8 hrs | -2.1% |
| Jul 25 (Fri) | 52,100 | 9,400 | 7:00 PM | 5.1 hrs | +11.8% |
| Jul 26 (Sat) | 68,300 | 12,100 | 2:00 PM | 6.4 hrs | +18.2% |
| Jul 27 (Sun) | 61,200 | 10,800 | 1:00 PM | 5.8 hrs | +9.6% |
| Jul 28 (Mon) | 29,800 | 5,400 | 6:00 PM | 3.2 hrs | -4.7% |
| Jul 29 (Tue) | 31,500 | 5,700 | 7:00 PM | 3.5 hrs | +1.2% |
| Jul 30 (Wed) | 40,100 | 7,200 | 3:00 PM | 4.4 hrs | +7.3% |
Rides & Games Analytics $768K combined
Ride Revenue
$471K
+14.2%38% of total
Game Revenue
$298K
+9.7%24% of total
Total Ride Cycles
184,300
+6.8%this event
Avg Wait Time
12 min
-3 minvs last year
Top Rides by Revenue
| # | Ride / Game | Type | Revenue | Riders/Players | Avg Wait | Rating |
|---|---|---|---|---|---|---|
1 | Mega Drop Tower | Thrill Ride | $68,200 | 18,400 | 22 min | 4.8/5 |
2 | Giant Ferris Wheel | Family Ride | $54,100 | 22,600 | 15 min | 4.9/5 |
3 | Tilt-A-Whirl Xtreme | Thrill Ride | $48,700 | 16,200 | 18 min | 4.6/5 |
4 | Balloon Dart Blitz | Skill Game | $42,300 | 28,800 | 2 min | 4.4/5 |
5 | Scrambler | Family Ride | $38,900 | 14,600 | 12 min | 4.5/5 |
6 | Ring Toss Bonanza | Skill Game | $36,400 | 32,100 | 1 min | 4.2/5 |
7 | Bumper Cars | Family Ride | $34,200 | 12,800 | 10 min | 4.7/5 |
8 | Zipper | Thrill Ride | $31,600 | 9,400 | 25 min | 4.8/5 |
Food & Beverage Analytics $273K total
F&B Revenue
$273K
+11.8%22% of total
Avg Ticket
$9.80
+$1.20vs 2025
Orders Today
3,420
+6.4%vs yesterday
Avg Wait (Food)
7 min
-2 minimproving
Top Selling Food Items
| # | Item | Vendor | Units | Revenue |
|---|---|---|---|---|
1 | Turkey Leg Combo | Smoky Joe's | 5,600 | $78,400 |
2 | Funnel Cake Deluxe | Sweet Spot | 4,800 | $48,000 |
3 | Lemonade Shake-Up | Squeeze Stand | 8,400 | $37,800 |
4 | Corn Dog Basket | Midway Eats | 3,900 | $31,200 |
5 | Loaded Nachos | Fiesta Bites | 2,800 | $25,200 |
6 | Cotton Candy Bucket | Sugar Rush | 4,100 | $20,500 |
Sales by Time of Day
Average F&B revenue per hour
10AM1112P12345678PM
Vendor Management 42 active vendors
Active Vendors
42
+6vs 2025
Avg Rev/Vendor
$29.5K
+8.1%this event
Commission Earned
$186K
+15%platform fees
Cashless Vendors
38/42
90%adoption rate
All Vendors Performance
AllRidesGamesFoodMerch
| # | Vendor Name | Category | Revenue | Txns | Avg Ticket | Commission | Status |
|---|---|---|---|---|---|---|---|
1 | Butler Rides Main | Rides | $184,200 | 12,400 | $14.85 | $27,630 | Active |
2 | Smoky Joe's BBQ | Food | $98,400 | 8,200 | $12.00 | $14,760 | Active |
3 | Midway Games Co. | Games | $86,300 | 24,600 | $3.51 | $12,945 | Active |
4 | Sweet Spot Treats | Food | $72,500 | 6,800 | $10.66 | $10,875 | Active |
5 | Thrill Zone Ltd. | Rides | $64,800 | 5,400 | $12.00 | $9,720 | Active |
6 | Prize Palace | Games | $58,200 | 18,200 | $3.20 | $8,730 | Active |
7 | Fair Souvenirs Inc. | Merch | $45,600 | 3,200 | $14.25 | $6,840 | Active |
8 | Squeeze Stand | Food | $41,200 | 9,100 | $4.53 | $6,180 | Active |
Custom Reports
📈
Revenue Summary
Complete revenue breakdown by category, vendor, and time period
Generate
👥
Attendance Report
Daily attendance, peak hours, demographic insights
Generate
💰
Vendor Settlements
Commission calculations, payouts, and reconciliation
Generate
🎲
Rides Performance
Ride cycle counts, uptime, revenue per cycle
Generate
💳
Cashless Adoption
Wristband usage, top-up patterns, balance reports
Generate
📋
Custom Builder
Build your own report with drag-and-drop fields
Create New
Export Center
Quick Exports
Download data in your preferred format
📄
PDF Report
Formatted dashboard
📊
Excel / CSV
Raw data tables
📷
PNG Snapshot
Dashboard screenshot
🔌
API / JSON
Machine-readable
Scheduled Reports
Automatically sent to stakeholders
| Report | Frequency | Recipients | Next Run | Status |
|---|---|---|---|---|
| Daily Revenue Summary | Daily @ 11 PM | brian@magicmoney.com, ops@butler.com | Tonight 11:00 PM | Active |
| Weekly Vendor Settlement | Every Monday | accounting@magicmoney.com | Aug 4, 8:00 AM | Active |
| Event Close-out Report | End of Event | brian@magicmoney.com, cfo@butler.com | Aug 3, 11:59 PM | Pending |
Dashboard Settings
General
Auto-refresh interval
Default date range
Currency
Timezone
Notifications
Revenue milestonesOn
Capacity alerts (>90%)On
Vendor offline alertsOn
Daily summary emailOff
User Access
| User | Role | Last Active | Access Level |
|---|---|---|---|
| Brian Talley | Event Admin | Just now | Full Access |
| Sarah Mitchell | Operations | 2 hours ago | Read + Export |
| Mike Chen | Vendor Manager | Yesterday | Vendor Data Only |